The AI-powered growth engine for Google Reviews.
Send high-converting Text and Email review requests on autopilot. Powered by continuous AI analysis and intelligent targeting to hit your next star rating faster.
- High-volume automated Text & Email campaigns that get results.
- AI-driven targeting: constantly adjusts goals based on review velocity.
- Unhappy customers intercepted via Private Feedback Flow.
Collect Smarter. Climb Faster.
RankLadder automates your review requests, shows you exactly how many you need to hit your next star rating, and alerts you the moment anything changes.
Know your exact number
Enter your current rating and we calculate exactly how many 5-star reviews you need to reach your goal.
Track your velocity
See how fast you're gaining reviews and when you'll hit your target at your current pace.
Understand the risk
See exactly how many good reviews it takes to recover from a single bad one at your current rating.
Every review. One inbox.
See every Google review the moment it drops. Reply instantly with AI-assisted responses or flag it for your team.
Automate the ask. Earn the stars.
Trigger SMS and email review requests after every visit — fully compliant, perfectly timed, zero manual work.
Fix the problem before it becomes a review.
Give customers a direct line to share concerns with you privately. Resolve issues faster and turn a bad experience into a second chance.
Built for local businesses where Google ratings drive revenue
If your business depends on Google reviews, RankLadder works for you.
Connect your tools.
Automate review requests.
Finish a job in Jobber, close a sale in Square, or complete an order in Shopify. RankLadder sends the review request automatically.

Plus 5,000+ apps via

Pick your climb.
Every plan shows you exactly where your rating stands, what it takes to move it, and automates the work to get there.
No long-term contracts. No hidden fees. Cancel anytime.
Core Plan
Actively grow your reputation
Includes:
- Automated Review Requests (Rollover)
- Private Feedback Flow
- AI Review Replies
- CRM Integrations
- Surveys
- Brand Voice AI
- Multi-Location Analytics
Plus Plan
Intelligent growth engine
All Core features, plus:
- Surveys (NPS, Multi-Step & More)
- Brand Voice AI
- Sentiment Analysis
- 2x/Week Competitor Updates
Pro Plan
Full-scale operations
All Plus features, plus:
- Multi-Location Analytics
- Priority Support
| Features | Core $69/mo | Plus $99/mo | Pro $249/mo |
|---|---|---|---|
Locations & Access | |||
Number of Locations Business locations included in plan | 1 | 3 | 5 |
User Seats Team members with dashboard access | 2 | 3 | 5 |
Multi-Location Analytics Aggregate reporting and insights across all locations | |||
Add-On Locations Additional locations at $20/mo each | $20/mo | $20/mo | $20/mo |
Add-On User Seats Additional seats at $10/mo each | $10/mo | $10/mo | $10/mo |
Review Requests & Outreach | |||
Automated Review Requests Monthly review request credits, unused credits roll over | 150 / mo | 300 / mo | 1,000 / mo |
QR Code Generation Unlimited branded QR codes for in-person review collection | Unlimited | Unlimited | Unlimited |
Smart Drip Campaigns Multi-step automated follow-up sequences | |||
Campaign Sequences Number of active campaign automations | 1 | 3 | Unlimited |
Review Request Top-up 50 extra review request credits (one-time, never expires) | $25 | $25 | $25 |
Extra Campaign Allows running another simultaneous sequence | $10/mo | $10/mo | |
Surveys | |||
Surveys Send standalone multi-step surveys to customers | |||
NPS Surveys Net Promoter Score surveys with trend tracking | |||
Custom Survey Builder Build multi-question surveys with logic and branching | |||
Survey Response Dashboard View and analyze survey responses in your dashboard | |||
Reviews & Monitoring | |||
Google Business Profile Sync Real-time sync via official Google API | |||
Review Monitoring Track new reviews as they come in | |||
Private Feedback Flow Intercept negative reviews before they go public | |||
Star-Level Calculator Exact reviews needed to reach your target rating | |||
AI & Intelligence | |||
AI Review Replies Generate contextual responses to reviews | |||
Saved Responses Template responses for common review types | |||
Brand Voice AI AI trained on your business tone and language | |||
AI Sentiment Analysis Automatic classification of review sentiment | |||
Competitive Intelligence | |||
Competitor Tracking Number of competitors you can monitor | 1 | 3 | 6 |
Update Frequency How often competitor data refreshes | Weekly | 2x / Week | 2x / Week |
Market Leaderboard Rank your business against local competitors | |||
Extra Competitor Adds one additional tracked competitor | $10/mo | $10/mo | $10/mo |
Integrations & Customization | |||
Custom Branding White-label surveys and review request landing pages | |||
Visual Campaign Builder Drag and drop campaign template builder | |||
CRM Integrations Connect to your existing CRM tools | |||
Zapier & Make Integration Connect to 5,000+ apps via Zapier and Make | |||
Support | |||
AI Chat Support & Knowledge Base Instant, AI-powered guidance connected to our full documentation | |||
Email Support Standard email support | |||
Priority Support Faster response times and dedicated help | |||

Engineer Your
5-Star Reputation
RankLadder shows you exactly how many 5-star reviews you need to outrank competitors on Google, then automates getting them with Text, Email, and QR codes.
Join the Waitlist